Awesome night! Closer than Formula 1, less than 0.6 seconds between the fastest and slowest best lap times.
The winning team were Aaron and James, with James taking the honours for the fastest lap time.
Fastest lap times from the race were:
| Driver | Best lap time |
|---|---|
| James Parkinson | 24.333 |
| Tim James | 24.390 |
| David Mackrell | 24.436 |
| Rosemary Pearson | 24.549 |
| Kev Etches | 24.555 |
| Geoff Sarney | 24.575 |
| Stuart Davey | 24.599 |
| Malcolm Thompson | 24.606 |
| George Randle | 24.620 |
| Aaron Robinson | 24.462 |
| Peter Chattems | 24.676 |
| Craig Bainbridge | 24.790 |
| Carl Sarney | 24.815 |
| Craig Beatie | 24.857 |
| Michael Pearson | 24.931 |
| Walter De Wit | 24.932 |


![[X]](/PorscheClubs/pc_admin.nsf/close-button.gif)







